Pre-Owned Vehicle
~$71
Cost to fill at $1.50/L
~712km
Average per tank
| Vehicle | 2023 Hyundai Kona SX2.V1 MY24 2WD White 1 Speed Constant Variable Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 37,514 kms |
| Drive Type | FWD |
| Rego | 916HS4 |
| StockNo | W29066 |
| VIN | KMHHC81BTRU013563 |
| Fuel Consumption (Urban) | 8.6L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 6.6L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
| Body Side Mouldings - Chrome | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Camera/s - ADAS only (Advanced Driver Assistance S | Cargo Area - Organiser/Shelving/Divider |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Roof Rails |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Starter Button |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Black Toyota Warwick
9-11 Betta Place Warwick QLD 4370
(07) 4667 6000
Dealer Licence No. 3735370
©
Dealer Summary
Key Features Include:
Apple Carplay & Android Auto - Dual Zone Climate Control - Keyless Entry - Push Button Start - Pre-collision Safety - Lane Keep Assist - Road Sign Assist - Front & Rear Sensors - Wireless Charging - Electric Handbrake + Many More!!!
Key Features Include:
Apple Carplay & Android Auto - Dual Zone Climate Control - Keyless Entry - Push Button Start - Pre-collision Safety - Lane Keep Assist - Road Sign Assist - Front & Rear Sensors - Wireless Charging - Electric Handbrake + Many More!!!