Demo Vehicle
~$54
Cost to fill at $1.50/L
~947km
Average per tank
Vehicle | 2025 Toyota Yaris Cross MXPJ10R GX Hybrid Mineral Blue Continuous Variable Wagon |
Body Colour | Mineral Blue |
Doors | 4 |
Seats | 5 |
Fuel Type | Petrol & Electric |
Capacity | 1.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 2,501 kms |
Drive Type | FWD |
Rego | 087NJ9 |
StockNo | 12295809 |
VIN | JTDKBAB340L012005 |
ANCAP Safety Rating |
|
CO² Emissions | 86 g/Km |
Fuel Economy (City) | 3.8 L/100Km |
Towing Weight Braked | 400kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
19CY Multi Media Platform | 265MM Rear Brakes |
283MM Front Brakes | 40/20/40 Folding Rear Seats |
Active Cornering Assist | Active High Beam Control |
Active Safety Group | Adaptive Cruise Control |
Adjustable Driver Seat - Manual | Adjustable Passenger Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Automatic Brake Hold |
Automatic Collision Notification | Autonomous Emergency Braking |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Carpet Floor Mats |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Upholstery | Collision Avoidance System |
Cornering Brake Control | CUP Holders - Front & Rear |
Curtain Airbags | Cyclist Protection |
Data Communication Module With SOS Function | Daytime Running Lights - LED |
Digital Clock | Digital Speedometer |
Display Screen 8 Inch | Door Pockets - Front & Rear |
Driver Mode Selection | Dual Front Airbags Package |
ECO Mode | Electric Motor |
Electric Power Steering | Electronic Brake Force Distribution |
Emergency Signal System - Hazard Type | Emergency Steering Assist |
Engine Immobiliser | FAR Side Airbags - Centre |
Five Seat Interior | FOG Lights - Rear LED |
Halogen Headlights | Halogen Indicators |
Handsfree Mobile Communication | Hill Start Assist |
Hybrid Drive System | Illuminated Entry |
Intersection Collision Assist | Lane Departure Alert |
Lane Departure Assist | Lane Trace Assist |
LCD Display | Leather Accented Steering Wheel |
LED Clearance Lamp | Lithium-ION Battery |
Luggage Board | Miracast |
Mobile Phone Connectivity | Multi Information Display |
Multi-Function Steering Wheel | Passive Safety Group |
Pedestrian Protection | Permanent Magnet Synchronous Motor |
Power Control Unit | Power Mirrors With Auto Folding |
Power Mode | PRE-Collision Systems |
Radar Cruise Control | Rear Combination Lights |
Rear Cross Traffic Alert & Braking | Rear LED Stop Light |
Rear Seat Reminder | Rear Spoiler - Body Colour |
Rear Spoiler Hatch Mounted | Rear Wiper/Washer |
Reversing Camera | Road Sign Assist |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters 2ND ROW Outer |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - PRE-Tensioners Rear Seats | Seatbelts - Reminder for All Seats |
Secondary Collision Mitigation | Side Airbags - Front Seats Side |
Side Door Impact Beams | Single Zone Climate Control |
Smart Entry | Smart Start |
SOS Emergency Call | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Stolen Vehicle Tracking |
Storage Compartment - Centre Floor Console | Storage Compartment Package |
Toyota Connected Services | Toyota Safety Sense |
Traction Control System | Trailer Stability Control |
Turn Assist | USB Input Socket |
Vehicle Stability Control Steering Assisted | Ventilated Front Disc Brakes |
Black Toyota Dalby
Lot 1 Commodity Court Dalby QLD 4405
(07) 4669 9600
Dealer Licence No. 3735370
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.