Pre-Owned Vehicle
~$120
Cost to fill at $1.50/L
~695km
Average per tank
| Vehicle | 2023 Ford Ranger PY 2024.00MY Raptor FullTime 4WD DR Red 10 Speed Sports Automatic Dual Cab |
| Body Colour | Red |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 14,225 kms |
| Drive Type | 4WD |
| Rego | 618MK6 |
| StockNo | W29023 |
| VIN | MPBCMFE10PX564677 |
| Fuel Consumption (Urban) | 14L/100km |
| Fuel Consumption (Extra Urban) | 10L/100km |
| Fuel Consumption (Combined) | 11.5L/100km |
| Towing Weight Braked | 2500kg |
| Tow Bar | Cruise Control - Distance Control |
| 17" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm with Motion Sensor | Alarm with Tow Away Protection |
| Central Locking - Key Proximity | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 10 Speaker Stereo | Premium Sound System |
| Sports Seats - 1st Row (Front) | 12V Socket(s) - Auxiliary |
| 4 Wheel Disc Brakes | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Audio - Aux Input USB Socket | Bedliner |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Rollover Stability |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Diff lock(s) | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Floor Mats | Fog Lamps - Front LED |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated (puddle lamps) Door Mirrors | In-Car Voice System |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assistance - Fully Automated | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - Embossed | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Sports Exhaust | Starter Button |
| Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Suspension - Active Off-road |
| Suspension - Heavy Duty | Tail Lamps - LED |
| Telematic - Preparation/Ability | Towing - Latch/Hook Front |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices | Wireless Hotspot |
Black Toyota Warwick
9-11 Betta Place Warwick QLD 4370
(07) 4667 6000
Dealer Licence No. 3735370
©
Dealer Summary
TOWBAR- SIDE STEPS- KEYLESS ENTRY- PUSH BUTTON START- RED ACCENTED INTERIOR- APPLE CARPLAY- LEATHER SEATS- 4 DRIVE MODES- 4 EXHAUST MODES- 3 STEERING MODES- ADAPTIVE CRUISE CONTROL- LANE TRACE ASSIST- CENTRAL LOCKING- ELECTRIC ADJUSTABLE MIRRORS- BLIND SPOT MONITOR- AUTOMATIC PARK BRAKE
TOWBAR- SIDE STEPS- KEYLESS ENTRY- PUSH BUTTON START- RED ACCENTED INTERIOR- APPLE CARPLAY- LEATHER SEATS- 4 DRIVE MODES- 4 EXHAUST MODES- 3 STEERING MODES- ADAPTIVE CRUISE CONTROL- LANE TRACE ASSIST- CENTRAL LOCKING- ELECTRIC ADJUSTABLE MIRRORS- BLIND SPOT MONITOR- AUTOMATIC PARK BRAKE