Pre-Owned Vehicle
~$81
Cost to fill at $1.50/L
                        ~666km
Average per tank
                        | Vehicle | 2021 Hyundai Tucson NX4.V1 MY22 2WD 6 Speed Automatic Wagon | 
| Doors | 5 | 
| Seats | 5 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 6 Speed | 
| Gearbox | Automatic | 
| Transmission | Automatic | 
| Odometer | 54,800 kms | 
| Drive Type | FWD | 
| Rego | 448MN4 | 
| StockNo | W29048 | 
| VIN | KMHJB81DMNU028415 | 
| Fuel Consumption (Urban) | 11L/100km | 
| Fuel Consumption (Extra Urban) | 6.5L/100km | 
| Fuel Consumption (Combined) | 8.1L/100km | 
| Towing Weight Braked | 1650kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 17" Alloy Wheels | Air Conditioning | 
| Air Conditioning - Pollen Filter | Air Conditioning - Rear | 
| Power Steering | Power Steering - Electric Assist | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Alarm | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 6 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | 
| Airbag - Front Centre | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Blind Spot Sensor | 
| Blind Spot with Active Assist | Bluetooth System | 
| Body Colour - Bumpers | Body Colour - Door Handles | 
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Cargo Cover | Cargo Tie Down Hooks/Rings | 
| Chrome Grille | Collision Mitigation - Forward (High speed) | 
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | 
| Collision Mitigation - Reversing | Collision Mitigation - VRU | 
| Collision Warning - Forward | Control - Electronic Stability | 
| Control - Hill Descent | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway | 
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Daytime Running Lamps - LED | Digital Instrument Display - Partial | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| Driver Attention Detection | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Grab Handle - Passengers Side | Grab Handles - 2nd Row | 
| Headlamps - Halogen | Headlamps - See me home | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger | 
| Independent Front Suspension | Independent Rear Suspension | 
| Laminated Windscreen | Lane Keeping - Active Assist | 
| Leather Gear Knob | Leather Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior | 
| Metallic Finish Door Inserts | Metallic Finish Interior Inserts | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Parking Assist - Graphical Display | 
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer | 
| Roof Rails | Seat - Driver with Electric Lumbar | 
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold | 
| Side Door Exit Warning | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Full Size Alloy Wheel | Speed Limiter | 
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted | 
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area | 
| Sunvisor - Illuminated Vanity Mirror for Driver | Trim - Cloth | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) | 
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder | 
| Wireless Charging - Compatible Devices | 
Black Toyota Warwick
9-11 Betta Place Warwick QLD 4370
(07) 4667 6000
Dealer Licence No. 3735370
    
                            
        
        
        
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
 ©
Dealer Summary
REVERSE CAMERA- FRONT AND REAR SENSORS- DRIVE ASSISTANCE- SPEED LIMIT ASSIST- DRIVER ATTENTION WARNING- BLIND SPOT MONITOR- REAR CROSS TRAFFIC ALERTS- WIRELESS CHARGING- APPLE CARPLAY- ANDROID AUTO- CENTRAL LOCKING- ADAPTIVE CRUISE CONTROL
REVERSE CAMERA- FRONT AND REAR SENSORS- DRIVE ASSISTANCE- SPEED LIMIT ASSIST- DRIVER ATTENTION WARNING- BLIND SPOT MONITOR- REAR CROSS TRAFFIC ALERTS- WIRELESS CHARGING- APPLE CARPLAY- ANDROID AUTO- CENTRAL LOCKING- ADAPTIVE CRUISE CONTROL