Pre-Owned Vehicle
~$113
Cost to fill at $1.50/L
~914km
Average per tank
| Vehicle | 2023 Hyundai Staria US4.V2 MY23 Elite AWD Shimmering Silver 8 Speed Sports Automatic Wagon |
| Body Colour | Shimmering Silver |
| Doors | 5 |
| Seats | 8 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 19,339 kms |
| Drive Type | 4WD |
| Rego | 108IT7 |
| StockNo | W28903 |
| VIN | KMHYC811SPU153441 |
| Fuel Consumption (Urban) | 10.4L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 8.2L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Remote Control Open/Close |
| Spoiler - Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Airbag - Side Driver | Airbag - Side Front Passenger |
| Audio - Aux Input USB Socket | Blind Spot with Active Assist |
| Blinds - Side Windows Rear | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Grille |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Bottle Holders - 3rd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Courtesy Lamps - in Doors Rear | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door - side sliding LHS(passenger side) |
| Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front LED |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Stack/ HVAC |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
| Independent Front Suspension | Independent Rear Suspension |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Seats Partial | Leather Look - Steering Wheel |
| Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Power - Boot/Tailgate | Power Sliding Side Doors |
| Power Windows - Front only | Radio - Digital (DAB+) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiter Rear Centre | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 3rd Row | Seatbelts - Lap/Sash for 8 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Seats - 3rd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Speed Zone Reminder - GPS |
| Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Windows - Side Pop Out |
| Windows - Side Slide | Wireless Charging - Compatible Devices |
Black Toyota Warwick
9-11 Betta Place Warwick QLD 4370
(07) 4667 6000
Dealer Licence No. 3735370
©
Dealer Summary
LEATHER SEATS - WIRELESS PHONE - CHARGER BLUETOOTH - PUSH BUTTON START = POWERED DOORS - POWERED TAILGATE - REVERSE CAMERA - PARKING SENSORS - FULL SERVICE HISTORY - 120 POINT SAFETY CHECK
LEATHER SEATS - WIRELESS PHONE - CHARGER BLUETOOTH - PUSH BUTTON START = POWERED DOORS - POWERED TAILGATE - REVERSE CAMERA - PARKING SENSORS - FULL SERVICE HISTORY - 120 POINT SAFETY CHECK