Pre-Owned Vehicle
~$120
Cost to fill at $1.50/L
                        ~975km
Average per tank
                        | Vehicle | 2021 Ford Ranger PX MkIII MY21.75 Raptor X 2.0 (4x4) Blue 10 Speed Automatic Double Cab Pick Up | 
| Body Colour | Blue | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2 | 
| Gears | 10 Speed | 
| Gearbox | Automatic | 
| Transmission | Automatic | 
| Odometer | 72,577 kms | 
| Drive Type | 4x4 | 
| Rego | 819OA5 | 
| StockNo | W29207 | 
| VIN | MPBUMFE60MX359849 | 
| Fuel Consumption (Urban) | 9.4L/100km | 
| Fuel Consumption (Extra Urban) | 7.5L/100km | 
| Fuel Consumption (Combined) | 8.2L/100km | 
| Towing Weight Braked | 2500kg | 
| Central Locking - Remote/Keyless | Tow Bar | 
| Cruise Control | 17" Alloy Wheels | 
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Alarm | 
| Alarm with Motion Sensor | Alarm with Tow Away Protection | 
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | 
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) | 
| Leather Seats - Partial | Power Door Mirrors | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 6 Speaker Stereo | 
| Sports Seats - 1st Row (Front) | Control - Traction | 
| 12V Socket(s) - Auxiliary | 240V Socket(s) | 
| 4 Wheel Ventilated Disc Brakes | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Bedliner | 
| Bluetooth System | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Calipers - Front 2 Spot | 
| Calipers - Rear 2 Spot | Camera - Rear Vision | 
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor | 
| Coil Springs | Collision Mitigation - Forward (Low speed) | 
| Collision Warning - Forward | Coloured Door Mirrors | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | 
| Control - Rollover Stability | Control - Trailer Sway | 
| Cup Holders - 1st Row | Daytime Running Lamps - LED | 
| Diff lock(s) | Differential Rear - Active/Electronic | 
| Digital Instrument Display - Partial | Door - Rear Tailgate | 
| Driver Attention Detection | Driving Mode - Selectable | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Flares | Floor Mats | 
| Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel | 
| Grille - Black | Headlamps - LED | 
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row | 
| Hi - Low speed transfer case | Hill Holder | 
| Illuminated (puddle lamps) Door Mirrors | Independent Front Suspension | 
| Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related | 
| Laminated Windscreen | Lane Keeping - Active Assist | 
| Leather Gear Knob | Leather Hand Brake Lever | 
| Leather Steering Wheel | Matt Finish - Exterior Highlights | 
| Metallic Finish Door Handles - Interior | Mudflaps - front | 
| Mudflaps - rear | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Painted - Wheels | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear Step bumper | Rear View Mirror - Electric Anti Glare | 
| Rear Windows - Extra Dark/Privacy | Seat - Driver with Electric Lumbar | 
| Seat - Passenger with Electric Lumbar | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row (3 position) | Seats - Embossed | 
| Side Steps | Skid Plate - Front | 
| Skid Plate - Middle (Transmission case) | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | 
| Sports Bar | Starter Button | 
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row | 
| Suede Look - Seats Partial | Suspension - Heavy Duty | 
| Towing - Latch/Hook Front | Towing - Latch/Hook Rear | 
| Vented - Guards Front | Voice Recognition | 
Black Toyota Warwick
9-11 Betta Place Warwick QLD 4370
(07) 4667 6000
Dealer Licence No. 3735370
    
                            
        
        
        
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
 ©
Dealer Summary
TOW BAR - ELECTRIC BRAKES - CANOPY - PUSH BUTTON START - FULL FORD SERVICE HISTORY -120 POINT SFTEY CHECK - LEATHER SEATS - TJM BULL BAR - 2 KEYS
TOW BAR - ELECTRIC BRAKES - CANOPY - PUSH BUTTON START - FULL FORD SERVICE HISTORY -120 POINT SFTEY CHECK - LEATHER SEATS - TJM BULL BAR - 2 KEYS