Pre-Owned Vehicle
~$93
Cost to fill at $1.50/L
                        ~784km
Average per tank
                        | Vehicle | 2020 Hyundai Tucson TL3 MY20 Elite 2WD Silver 6 Speed Automatic Wagon | 
| Body Colour | Silver | 
| Doors | 5 | 
| Seats | 5 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2 | 
| Gears | 6 Speed | 
| Gearbox | Automatic | 
| Transmission | Automatic | 
| Odometer | 66,500 kms | 
| Drive Type | FWD | 
| Rego | 429LU8 | 
| StockNo | W28947 | 
| VIN | KMHJ3814MLU228039 | 
| Fuel Consumption (Urban) | 11L/100km | 
| Fuel Consumption (Extra Urban) | 6.1L/100km | 
| Fuel Consumption (Combined) | 7.9L/100km | 
| Towing Weight Braked | 1600kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 18" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Air Conditioning - Rear | Power Steering - Electric Assist | 
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) | 
| Central Locking - Key Proximity | Central Locking - Once Mobile | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers | 
| GPS (Satellite Navigation) | Leather Seats - Partial | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 8 Speaker Stereo | 
| Premium Sound System | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | 
| Amplifier - 1 Separate | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Blind Spot Sensor | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Cargo Cover | Cargo Net | 
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior | 
| Chrome Grille Surround | Chrome Window Surrounds - Exterior | 
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | 
| Collision Warning - Forward | Control - Electronic Stability | 
| Control - Hill Descent | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Daytime Running Lamps - LED | Digital Instrument Display - Partial | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Fog Lamp/s - Rear | 
| Fog Lamps - Front | Glovebox - Cooled | 
| Grab Handle - Passengers Side | Grab Handles - 2nd Row | 
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen | 
| Headlamps - See me home | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Hill Holder | Illuminated (puddle lamps) Door Mirrors | 
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger | 
| Keyless Start - Key/FOB Proximity related | Laminated Windscreen | 
| Lane Keeping - Active Assist | Leather Gear Knob | 
| Leather Steering Wheel | Lighting - Exterior Side | 
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row | 
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Parking Assist - Graphical Display | Radio - Digital (DAB+) | 
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare | 
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | 
| Roof Rails | Seat - Driver with Electric Lumbar | 
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel | 
| Spoiler - Rear Roof Mounted | Starter Button | 
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row | 
| Storage Compartment - In Cargo Area | Sunglass Holder | 
| Sunvisor - Illuminated Vanity Mirror for Driver | Trip Computer | 
| Tyre Pressure Monitoring - with logging/display | Warning - Rear Cross Traffic (when reversing) | 
Black Toyota Warwick
9-11 Betta Place Warwick QLD 4370
(07) 4667 6000
Dealer Licence No. 3735370
 
     
                             
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Dealer Summary
Being prepared for Sale
Being prepared for Sale