Pre-Owned Vehicle
~$120
Cost to fill at $1.50/L
~800km
Average per tank
| Vehicle | 2018 Mazda BT-50 UR0YG1 XTR Silver 6 Speed Sports Automatic Utility |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 179,878 kms |
| Drive Type | 4WD |
| StockNo | D22920 |
| VIN | MM0UR0YG100936236 |
| Fuel Consumption (Combined) | 10L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - AAC Decoder | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Bumpers |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
| Chrome Door Mirrors | Clock - Digital |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
| Diff lock(s) | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine Immobiliser | Flip/Fold Out Key |
| Fog Lamps - Front | Footrest - Drivers |
| Grab Handle - Passengers Side | HDMI input for Audio/Video |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Switch Panel (Window/ Locking) | Independent Front Suspension |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Step bumper |
| Rear View Mirror - Electric Anti Glare | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - Bucket (Front) | Side Steps |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
| Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Trip Computer | Video - MPEG Decoder |
Black Toyota Dalby
Lot 1 Commodity Court Dalby QLD 4405
(07) 4669 9600
Dealer Licence No. 3735370
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.